Neighborhoods in Bolton
46 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Bolton
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Lostock | Suburb | Β£592,500 | β | β |
| 2 Markland Hill | Suburb | Β£475,000 | β | β |
| 3 Nicholas Hill | Quarter | Β£349,995 | β | β |
| 4 Over Hulton | Suburb | Β£345,000 | β | β |
| 5 Ladybridge | Suburb | Β£340,000 | β | β |
| 6 Doffcocker | Suburb | Β£325,000 | β | β |
| 7 Oldhams Estate | Neighbourhood | Β£299,975 | β | β |
| 8 Hunger Hill | Quarter | Β£290,000 | β | β |
| 9 Harwood | Suburb | Β£289,500 | β | β |
| 10 Harwood Lee | Neighbourhood | Β£282,500 | β | β |
| 11 Westhoughton | Admin_boundary | Β£280,000 | β | 17.9 kmΒ² |
| 12 Fernhill Gate | Suburb | Β£280,000 | β | β |
| 13 Heaton | Suburb | Β£269,995 | β | β |
| 14 Belmont Park | Neighbourhood | Β£267,500 | β | β |
| 15 Horwich | Admin_boundary | Β£264,995 | β | 14.3 kmΒ² |
| 16 Bromley Cross | Suburb | Β£262,500 | β | β |
| 17 Moss Bank | Suburb | Β£252,500 | β | β |
| 18 Toppings | Neighbourhood | Β£250,000 | β | β |
| 19 Kilcoby | Suburb | Β£250,000 | β | β |
| 20 Blackrod | Admin_boundary | Β£250,000 | β | 8.6 kmΒ² |
| 21 Bank Top | Suburb | Β£240,000 | β | β |
| 22 Johnson Fold | Neighbourhood | Β£232,800 | β | β |
| 23 Withins | Neighbourhood | Β£230,000 | β | β |
| 24 Smithills | Suburb | Β£220,000 | β | β |
| 25 Eagley | Suburb | Β£220,000 | β | β |
| 26 Middle Hulton | Neighbourhood | Β£215,000 | β | β |
| 27 Stoneclough | Suburb | Β£212,500 | β | β |
| 28 Sharples | Suburb | Β£205,000 | β | β |
| 29 The Haulgh | Suburb | Β£200,000 | β | β |
| 30 Highfield | Suburb | Β£190,000 | β | β |
| 31 Burnden | Suburb | Β£190,000 | β | β |
| 32 Breightmet | Suburb | Β£190,000 | β | β |
| 33 Great Lever | Suburb | Β£188,975 | β | β |
| 34 New Bury | Suburb | Β£179,500 | β | β |
| 35 Tonge Fold | Suburb | Β£170,000 | β | β |
| 36 Moses Gate | Suburb | Β£170,000 | β | β |
| 37 Halliwell | Suburb | Β£170,000 | β | β |
| 38 Firwood Fold | Neighbourhood | Β£160,000 | β | β |
| 39 Deane | Suburb | Β£160,000 | β | β |
| 40 Daubhill | Suburb | Β£160,000 | β | β |
| 41 Astley Bridge | Suburb | Β£160,000 | β | β |
| 42 Tonge Moor | Suburb | Β£155,000 | β | β |
| 43 Darcy Lever | Suburb | Β£155,000 | β | β |
| 44 Brownlow Fold | Neighbourhood | Β£150,000 | β | β |
| 45 Gilnow | Neighbourhood | Β£145,000 | β | β |
| 46 Springfield | Neighbourhood | Β£92,450 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.