Neighborhoods in Oldham
46 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Oldham
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Saddleworth | Admin_boundary | Β£350,000 | β | 76.2 kmΒ² |
| 2 Chadderton Fold | Suburb | Β£350,000 | β | β |
| 3 Chadderton Park | Suburb | Β£332,475 | β | β |
| 4 Moorside | Suburb | Β£325,000 | β | β |
| 5 Middleton Junction | Suburb | Β£281,975 | β | β |
| 6 Oozewood | Suburb | Β£275,000 | β | β |
| 7 Shaw Edge | Suburb | Β£260,000 | β | β |
| 8 Thatch Leach | Suburb | Β£259,998 | β | β |
| 9 Haggate | Suburb | Β£259,975 | β | β |
| 10 Shaw and Crompton | Admin_boundary | Β£257,000 | β | 12.0 kmΒ² |
| 11 Holden Fold | Suburb | Β£250,000 | β | β |
| 12 Royley | Suburb | Β£247,500 | β | β |
| 13 Sholver | Suburb | Β£240,000 | β | β |
| 14 Heyside | Suburb | Β£240,000 | β | β |
| 15 Garden Suburb | Neighbourhood | Β£240,000 | β | β |
| 16 Holt Lane End | Neighbourhood | Β£239,975 | β | β |
| 17 Limeside | Suburb | Β£235,000 | β | β |
| 18 Werneth | Suburb | Β£230,000 | β | β |
| 19 Copster Hill | Suburb | Β£230,000 | β | β |
| 20 Hollins | Suburb | Β£226,000 | β | β |
| 21 White Gate | Suburb | Β£225,000 | β | β |
| 22 Waterhead | Suburb | Β£225,000 | β | β |
| 23 Coppice | Suburb | Β£225,000 | β | β |
| 24 Nimble Nook | Suburb | Β£220,000 | β | β |
| 25 Hey | Quarter | Β£220,000 | β | β |
| 26 Hollinwood | Suburb | Β£219,500 | 10,920 | β |
| 27 Coldhurst | Suburb | Β£219,000 | β | β |
| 28 Holts | Suburb | Β£215,000 | β | β |
| 29 Lime Gate | Suburb | Β£210,000 | β | β |
| 30 Derker | Suburb | Β£210,000 | β | β |
| 31 Alt | Suburb | Β£210,000 | β | β |
| 32 Stock Brook | Quarter | Β£209,975 | β | β |
| 33 Watersheddings | Suburb | Β£200,000 | β | β |
| 34 Busk | Suburb | Β£200,000 | β | β |
| 35 Hathershaw | Suburb | Β£192,500 | β | β |
| 36 Oldham Edge | Neighbourhood | Β£190,000 | β | β |
| 37 Cowhill | Quarter | Β£190,000 | β | β |
| 38 Butler Green | Suburb | Β£187,500 | β | β |
| 39 Moorhey | Suburb | Β£180,000 | β | β |
| 40 Glodwick | Suburb | Β£177,500 | β | β |
| 41 New Earth | Neighbourhood | Β£175,000 | β | β |
| 42 Spring Hill | Suburb | Β£172,500 | β | β |
| 43 Primrose Bank | Suburb | Β£170,000 | β | β |
| 44 Higginshaw | Suburb | Β£160,000 | β | β |
| 45 Clarksfield | Neighbourhood | Β£160,000 | β | β |
| 46 Mumps | Suburb | Β£145,000 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.