Neighborhoods in Sunderland
66 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Sunderland
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Burdon | Admin_boundary | Β£326,995 | β | 5.3 kmΒ² |
| 2 Mount Pleasant | Suburb | Β£325,000 | β | β |
| 3 Hall Farm | Suburb | Β£315,000 | β | β |
| 4 Seaburn | Suburb | Β£304,975 | β | β |
| 5 Park Lea | Suburb | Β£289,000 | β | β |
| 6 Broadmeadows | Suburb | Β£276,998 | β | β |
| 7 Middle Herrington | Suburb | Β£275,000 | β | β |
| 8 Longmeadows | Suburb | Β£275,000 | β | β |
| 9 Northfield Green | Suburb | Β£265,000 | β | β |
| 10 Moorside | Suburb | Β£265,000 | β | β |
| 11 Beckwith Green | Suburb | Β£259,250 | β | β |
| 12 Ryhope | Suburb | Β£240,000 | 14,000 | β |
| 13 East Herrington | Suburb | Β£239,950 | β | β |
| 14 Elstob Farm Estate | Suburb | Β£232,500 | β | β |
| 15 Tunstall | Suburb | Β£229,995 | β | β |
| 16 Hill View | Suburb | Β£220,000 | β | β |
| 17 Roker Marina | Suburb | Β£210,000 | β | β |
| 18 Hastings Hill | Suburb | Β£210,000 | β | β |
| 19 Ryhope Colliery | Suburb | Β£202,475 | β | β |
| 20 Fulwell | Suburb | Β£195,000 | β | β |
| 21 Silksworth | Suburb | Β£176,248 | β | β |
| 22 North Hylton | Suburb | Β£174,975 | β | β |
| 23 Burnside | Suburb | Β£168,000 | β | β |
| 24 Roker | Suburb | Β£164,950 | β | β |
| 25 Hylton Lane Estate | Suburb | Β£160,000 | β | β |
| 26 Nookside | Suburb | Β£159,995 | β | β |
| 27 Thorney Close | Suburb | Β£159,950 | β | β |
| 28 Chester Gate | Suburb | Β£155,000 | β | β |
| 29 Plains Farm | Suburb | Β£150,000 | β | β |
| 30 Pennywell | Suburb | Β£150,000 | β | β |
| 31 Grindon | Suburb | Β£150,000 | β | β |
| 32 Dairy Lane Estate | Suburb | Β£147,500 | β | β |
| 33 Ashbrooke | Suburb | Β£147,475 | β | β |
| 34 Leechmere | Suburb | Β£145,000 | β | β |
| 35 Coptleigh | Suburb | Β£145,000 | β | β |
| 36 Hetton | Admin_boundary | Β£144,950 | β | 18.6 kmΒ² |
| 37 High Barnes | Suburb | Β£142,875 | β | β |
| 38 Monkwearmouth | Suburb | Β£140,000 | β | β |
| 39 Fulford Grange | Suburb | Β£139,950 | β | β |
| 40 South Hylton | Suburb | Β£135,000 | β | β |
| 41 Castletown | Suburb | Β£135,000 | β | β |
| 42 Lakeside | Suburb | Β£134,975 | β | β |
| 43 Sunniside | Suburb | Β£132,475 | β | β |
| 44 Grangetown | Suburb | Β£129,975 | β | β |
| 45 Hollycarrside | Suburb | Β£127,500 | β | β |
| 46 Hylton Red House Estate | Suburb | Β£127,475 | β | β |
| 47 Grasswell | Suburb | Β£127,000 | β | β |
| 48 Hylton Castle Estate | Suburb | Β£125,000 | β | β |
| 49 Ford Estate | Suburb | Β£125,000 | β | β |
| 50 Concord | Suburb | Β£122,500 | β | β |
| 51 Oxclose | Suburb | Β£119,975 | β | β |
| 52 Downhill | Suburb | Β£118,975 | β | β |
| 53 Farringdon | Suburb | Β£115,000 | β | β |
| 54 New Town | Suburb | Β£114,950 | β | β |
| 55 Albany | Suburb | Β£113,250 | β | β |
| 56 Town End Farm | Suburb | Β£109,950 | β | β |
| 57 Coach Road Estate | Neighbourhood | Β£105,000 | β | 0.2 kmΒ² |
| 58 East End | Suburb | Β£104,000 | β | β |
| 59 Millfield | Suburb | Β£99,950 | β | β |
| 60 Pallion | Suburb | Β£95,000 | β | β |
| 61 Houghtonside | Suburb | Β£89,950 | β | β |
| 62 Witherwack | Suburb | Β£85,000 | β | β |
| 63 Carley Hill | Suburb | Β£82,000 | β | β |
| 64 Marley Pots | Suburb | Β£80,998 | β | β |
| 65 Southwick | Suburb | Β£79,998 | β | β |
| 66 Sulgrave | Suburb | Β£30,000 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.