Apartments for sale in Brno
Population of 380,127 · 7 490 000 Kč median asking price · 134 024 Kč/m²
Market snapshot
Rolling 90-day dataMedian asking price
7 490 000 Kč
↑ 5.85% vs. previous month
Price / m²
134 024 Kč
— vs. previous month*
Median size
64 m²
— vs. previous month*
Days on market
50 days
— vs. previous month*
Compare Brno districts
| Neighbourhood | Median price (Kč) | Kč/m² | % share |
|---|---|---|---|
| 1 Brno-střed | 7 858 000 | 137 547 | 22.9 |
| 2 Brno-sever | 6 675 000 | 140 270 | 15.4 |
| 3 Brno-Královo Pole | 7 490 000 | 135 040 | 7.9 |
| 4 Brno-Vinohrady | 8 075 054 | 163 060 | 5.6 |
| 5 Brno-Židenice | 7 247 000 | 128 846 | 5.6 |
| 6 Brno-Černovice | 6 750 000 | 118 347 | 5.2 |
| 7 Brno-Bystrc | 7 199 000 | 133 434 | 4.6 |
| 8 Brno-Žebětín | 7 610 000 | 115 681 | 4.0 |
| 9 Brno-jih | 7 249 000 | 149 964 | 3.7 |
| 10 Brno-Bohunice | 6 865 000 | 134 371 | 2.6 |
| Neighbourhood | Median price (Kč) | Kč/m² | % share |
|---|---|---|---|
| 11 Brno-Slatina | 7 650 000 | 132 222 | 2.5 |
| 12 Brno-Líšeň | 7 499 000 | 123 000 | 2.5 |
| 13 Brno-Starý Lískovec | 7 490 000 | 126 231 | 2.4 |
| 14 Brno-Kohoutovice | 8 550 000 | 126 667 | 2.4 |
| 15 Brno-Žabovřesky | 7 599 000 | 151 282 | 2.3 |
| 16 Brno-Řečkovice a Mokrá Hora | 6 795 000 | 126 198 | 2.1 |
| 17 Brno-Tuřany | 9 713 500 | 131 639 | 1.5 |
| 18 Brno-Nový Lískovec | 8 285 000 | 135 521 | 1.5 |
| 19 Brno-Maloměřice a Obřany | 7 850 000 | 142 898 | 1.3 |
| 20 Brno-Bosonohy | 7 441 000 | 133 613 | 1.0 |
Apartment prices across Brno
Median price per m²
< 118 347 Kč
118 347 – 128 846 Kč
128 846 – 134 371 Kč
134 371 – 142 698 Kč
> 142 698 Kč
Unlock the full Propetica experience
Go beyond the latest data with deeper historical trends, detailed property insights and area comparisons.
Apartment prices in Brno
Median asking price per m² (Kč) · Last 90 days*
Latest 3 months
Apartment characteristics
What is currently available?
Bedrooms +
Preview
Sample data
Studio
20%
1 bedroom
35%
2 bedrooms
32%
3+ bedrooms
13%
Key features
New construction
16%
Balcony
66%
Terrace
19%
Parking
43%
Garden
5%
Elevator
69%
Price distribution
Apartment asking prices
< 5M Kč
8%
5 – 7.5M Kč
30%
7.5 – 10M Kč
27%
10 – 15M Kč
22%
15M+ Kč
13%
Apartment sizes
Total living area
< 40 m²
13%
40 – 60 m²
27%
60 – 80 m²
34%
80 – 120 m²
19%
120+ m²
7%
Explore more of Brno
Get deeper insights into the local property market. Unlock historical prices, detailed property characteristics, market distributions and investment data.
Historical price data
Rental market & yields
Property characteristics
Price per m² trends
Market comparisons
Historical activity