Stadtteile in Ustron
48 Gebiete zum Vergleichen
Ein aktueller Marktüberblick auf Basis der Marktaktivität der letzten 90 Tage.
Alle Stadtteile in Ustron
Ein guter Ausgangspunkt für den Vergleich der lokalen Nachfrage.
| Stadtteil | Typ | Preis ▼ | Einwohnerzahl | Größe |
|---|---|---|---|---|
| 1 Na Nowinę | Viertel | 1 047 000 zł | — | — |
| 2 Czantoria Baranowa | Viertel | 1 047 000 zł | — | — |
| 3 Ustroń Dobka | Viertel | 1 020 000 zł | — | — |
| 4 Na Kępie | Viertel | 1 018 500 zł | — | — |
| 5 Sucha Dobka | Viertel | 849 000 zł | — | — |
| 6 Równica | Viertel | 799 000 zł | — | — |
| 7 Królów | Viertel | 782 000 zł | — | — |
| 8 Pod Lasem | Viertel | 710 000 zł | — | — |
| 9 Lachowice | Viertel | 705 000 zł | — | — |
| 10 Zawodzie Dolne | Viertel | 699 000 zł | — | — |
| 11 Osiedle Cieszyńskie | Viertel | 690 000 zł | — | — |
| 12 Na Czantorię | Viertel | 690 000 zł | — | — |
| 13 Osiedle I | Viertel | 680 000 zł | — | — |
| 14 Osiedle II | Viertel | 679 500 zł | — | — |
| 15 Osiedle Manhatan | Viertel | 675 000 zł | — | — |
| 16 Nierodzim | Vorort | 674 500 zł | — | — |
| 17 Hermanice | Vorort | 669 850 zł | — | — |
| 18 Zadki | Viertel | 664 500 zł | — | — |
| 19 Kolonia | Viertel | 664 000 zł | — | — |
| 20 Goje | Viertel | 662 970 zł | — | — |
| 21 Fenedyk | Viertel | 662 970 zł | — | — |
| 22 Do Kidonia | Viertel | 659 500 zł | — | — |
| 23 Krzywonek | Viertel | 650 000 zł | — | — |
| 24 Paszonek | Viertel | 649 000 zł | — | — |
| 25 Kamieniec | Viertel | 649 000 zł | — | — |
| 26 Pod Groblą | Viertel | 646 000 zł | — | — |
| 27 W Lesie | Viertel | 645 000 zł | — | — |
| 28 Zawodzie Górne | Viertel | 637 104 zł | — | — |
| 29 Polana | Viertel | 629 740 zł | — | — |
| 30 Brzegi | Viertel | 618 192 zł | — | — |
| 31 Dobka | Viertel | 595 000 zł | — | — |
| 32 Do Żabieńca | Viertel | 595 000 zł | — | — |
| 33 Do Lasu | Viertel | 590 000 zł | — | — |
| 34 Doły | Viertel | 540 000 zł | — | — |
| 35 Goruszka | Viertel | 532 399 zł | — | — |
| 36 Postrzednik | Viertel | 499 000 zł | — | — |
| 37 Pastwiska | Viertel | 495 000 zł | — | — |
| 38 Bernatka | Viertel | 474 000 zł | — | — |
| 39 Nierodzim za Wodą | Viertel | 449 000 zł | — | — |
| 40 Lipowiec | Vorort | 440 000 zł | — | — |
| 41 Nowociny | Viertel | 299 000 zł | — | — |
| 42 Krzywaniec | Viertel | 285 043 zł | — | — |
| 43 Skalica | Viertel | 240 000 zł | — | — |
| 44 Moskalanka | Viertel | 235 300 zł | — | — |
| 45 Ślepa Dobka | Viertel | 221 600 zł | — | — |
| 46 Orłowa | Viertel | 52 500 zł | — | — |
| 47 Dolinka | Viertel | 52 500 zł | — | — |
| 48 Beskid | Viertel | 52 500 zł | — | — |
Klicken Sie auf eine Spaltenüberschrift zum Sortieren. „—“ bedeutet, dass der OSM-Datensatz keinen Wert enthält (z. B. benötigt die Größe eine Polygongrenze; Teilgebiete von Karlsbad sind Punkte).
Die Immobiliendaten werden aus Angeboten innerhalb der Stadtgrenze berechnet; nicht verfügbare kommunale Kennzahlen sind als Platzhalter gekennzeichnet.