Market snapshot
Rolling 90-day dataHouses for sale in Bad Vöslau: median asking price 634.9k € across 59 listings in the 90-day market window.
Compare Bad Vöslau districts
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 1 Katastralgemeinde Rauhenstein | 882.5k | 5.2k | 13.3 |
| 2 Katastralgemeinde Alland | 497.0k | 4.0k | 7.9 |
| 3 Katastralgemeinde Siegersdorf | 473.5k | 3.8k | 7.1 |
| 4 Katastralgemeinde Pottendorf | 517.8k | 3.8k | 6.8 |
| 5 Katastralgemeinde Ebreichsdorf | 695.0k | 4.0k | 6.5 |
| 6 Katastralgemeinde Gainfarn | 649.9k | 4.8k | 6.0 |
| 7 Katastralgemeinde Kottingbrunn | 445.0k | 4.0k | 5.6 |
| 8 Katastralgemeinde Tribuswinkel | 597.0k | 3.9k | 4.3 |
| 9 Katastralgemeinde Oberwaltersdorf | 3.39M | 8.5k | 4.2 |
| 10 Katastralgemeinde Traiskirchen | 479.0k | 4.0k | 4.1 |
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 11 Katastralgemeinde Berndorf I | 490.0k | 2.6k | 4.0 |
| 12 Katastralgemeinde Lindabrunn | 747.5k | 3.6k | 2.5 |
| 13 Katastralgemeinde Pottenstein | 420.0k | 3.1k | 2.1 |
| 14 Katastralgemeinde Unterwaltersdorf | 492.0k | 3.9k | 2.1 |
| 15 Katastralgemeinde Pfaffstätten | 745.0k | 4.7k | 1.8 |
| 16 Katastralgemeinde Sooß | 409.9k | 3.3k | 1.7 |
| 17 Katastralgemeinde Leobersdorf | 459.0k | 4.4k | 1.5 |
| 18 Katastralgemeinde Mitterndorf | 399.0k | 4.3k | 1.3 |
| 19 Katastralgemeinde Kleinmariazell | 595.0k | 2.1k | 1.1 |
| 20 Katastralgemeinde Trumau | 532.5k | 3.5k | 1.1 |
Houses prices across Bad Vöslau
Median price per m²
Unlock the full Propetica experience
Go beyond the latest data with deeper historical trends, detailed property insights and area comparisons.
Houses prices in Bad Vöslau
Median asking price per m² (€) · Last 90 days*
Houses characteristics
What is currently available?
Price distribution
House asking prices
Houses sizes
Total living area
Explore more of Bad Vöslau
Get deeper insights into the local property market. Unlock historical prices, detailed property characteristics, market distributions and investment data.
Questions about houses for sale in Bad Vöslau
How much does houses for sale cost in Bad Vöslau?
The median asking price for houses in Bad Vöslau is 634.9k €. The figure covers 30 July 2026 to 27 October 2026.
How many listings are included in the 90-day market window for Bad Vöslau?
Propetica includes 59 houses listings for sale in Bad Vöslau for the 90-day window from 30 July 2026 to 27 October 2026.
What is the typical size of houses in Bad Vöslau?
The average size of houses in Bad Vöslau is 198 m², based on listings from 30 July 2026 to 27 October 2026. The chart below is an illustrative subscription preview.
How is the houses market data for Bad Vöslau calculated?
Headline metrics use Propetica listings matched to the Bad Vöslau market area in a rolling 90-day window. Asking prices and rents are advertised amounts in €, not completed transaction prices. Detailed sample distributions are illustrative subscription previews.