Neighborhoods in Borough of Luton
19 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Borough of Luton
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Bramingham Park | Suburb | Β£380,000 | β | β |
| 2 Warden Hill | Suburb | Β£375,000 | β | β |
| 3 Wigmore | Suburb | Β£355,000 | β | β |
| 4 Stopsley | Suburb | Β£350,000 | β | β |
| 5 Round Green | Suburb | Β£340,000 | β | β |
| 6 Sundon Park | Suburb | Β£325,000 | β | β |
| 7 Leagrave | Suburb | Β£325,000 | β | β |
| 8 Hockwell Ring | Neighbourhood | Β£325,000 | β | β |
| 9 Hart Hill | Suburb | Β£325,000 | β | β |
| 10 Limbury | Suburb | Β£320,000 | β | β |
| 11 Lewsey Farm | Suburb | Β£305,000 | β | β |
| 12 Marsh Farm | Suburb | Β£300,000 | β | β |
| 13 Farleygreen | Hamlet | Β£296,250 | β | β |
| 14 Farley Hill | Suburb | Β£280,000 | β | β |
| 15 Biscot | Suburb | Β£275,000 | β | β |
| 16 Park Town | Suburb | Β£243,008 | β | β |
| 17 New Town | Suburb | Β£229,950 | β | β |
| 18 High Town | Suburb | Β£210,000 | β | β |
| 19 Bury Park | Suburb | Β£200,000 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.