Neighborhoods in Chojnice
16 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Chojnice
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Osiedle Leśne | Neighbourhood | 764 000 zł | — | — |
| 2 Zamieście | Neighbourhood | 684 000 zł | — | — |
| 3 Osiedle "Kolejarz" | Neighbourhood | 649 400 zł | — | — |
| 4 Osiedle Słoneczne | Neighbourhood | 613 500 zł | — | — |
| 5 Podlesie | Neighbourhood | 609 500 zł | — | — |
| 6 Dolina | Neighbourhood | 609 000 zł | — | — |
| 7 Igły | Neighbourhood | 553 784 zł | — | — |
| 8 Grunowo | Neighbourhood | 540 500 zł | — | — |
| 9 Osiedle Igielskie | Neighbourhood | 489 000 zł | — | — |
| 10 Osiedle Bytowskie | Neighbourhood | 484 500 zł | — | — |
| 11 Osiedle Hallera | Neighbourhood | 429 999 zł | — | — |
| 12 Osiedle 700-lecia | Neighbourhood | 395 000 zł | — | — |
| 13 Małe Osady | Neighbourhood | 395 000 zł | — | — |
| 14 Osiedle Budowlanych | Neighbourhood | 379 000 zł | — | — |
| 15 Osiedle Kaszubskie | Neighbourhood | 357 272 zł | — | — |
| 16 Pawłówko | Neighbourhood | 166 500 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.