Market snapshot
Rolling 90-day dataHouses for sale in Eisenerz: median asking price 299.0k € across 7 listings in the 90-day market window.
Compare Eisenerz districts
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 1 Katastralgemeinde Göß | 457.5k | 2.2k | 35.7 |
| 2 Katastralgemeinde Eisenerz | 319.0k | 2.2k | 10.7 |
| 3 Katastralgemeinde Krumpen | 179.0k | 475 | 10.7 |
| 4 Katastralgemeinde Vordernberg | 250.0k | 972 | 7.1 |
| 5 Katastralgemeinde Waasen | 149.9k | 1.8k | 5.4 |
| 6 Katastralgemeinde Hinterlainsach | 314.0k | 2.5k | 3.6 |
| 7 Katastralgemeinde Mötschendorf | 346.5k | 2.5k | 3.6 |
| 8 Katastralgemeinde Sonnberg | 579.0k | 3.6 | |
| 9 Katastralgemeinde Gai | 98.0k | 1.7k | 1.8 |
| 10 Katastralgemeinde Kaisersberg | 159.0k | 1.2k | 1.8 |
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 11 Katastralgemeinde Kletschach | 1.8 | ||
| 12 Katastralgemeinde Köllach | 235.0k | 1.6k | 1.8 |
| 13 Katastralgemeinde Liesingau | 375.0k | 1.9k | 1.8 |
| 14 Katastralgemeinde Lobming | 219.0k | 1.8 | |
| 15 Katastralgemeinde St. Michael in Obersteiermark | 1.8 | ||
| 16 Katastralgemeinde St. Peter-Freienstein | 160.0k | 1.2k | 1.8 |
| 17 Katastralgemeinde St. Stefan | 247.0k | 1.8 | |
| 18 Katastralgemeinde Trofaiach | 199.0k | 2.1k | 1.8 |
| 19 Katastralgemeinde Trofeng | 94.5k | 514 | 1.8 |
Houses prices across Eisenerz
Median price per m²
Unlock the full Propetica experience
Go beyond the latest data with deeper historical trends, detailed property insights and area comparisons.
Houses prices in Eisenerz
Median asking price per m² (€) · Last 90 days*
Houses characteristics
What is currently available?
Price distribution
House asking prices
Houses sizes
Total living area
Explore more of Eisenerz
Get deeper insights into the local property market. Unlock historical prices, detailed property characteristics, market distributions and investment data.
Questions about houses for sale in Eisenerz
How much does houses for sale cost in Eisenerz?
The median asking price for houses in Eisenerz is 299.0k €. The figure covers 30 July 2026 to 27 October 2026.
How many listings are included in the 90-day market window for Eisenerz?
Propetica includes 7 houses listings for sale in Eisenerz for the 90-day window from 30 July 2026 to 27 October 2026.
What is the typical size of houses in Eisenerz?
The average size of houses in Eisenerz is 203 m², based on listings from 30 July 2026 to 27 October 2026. The chart below is an illustrative subscription preview.
How is the houses market data for Eisenerz calculated?
Headline metrics use Propetica listings matched to the Eisenerz market area in a rolling 90-day window. Asking prices and rents are advertised amounts in €, not completed transaction prices. Detailed sample distributions are illustrative subscription previews.