Neighborhoods in Gosport
19 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Gosport
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Alverstoke | Suburb | Β£365,000 | β | β |
| 2 Clayhall | Suburb | Β£325,000 | β | β |
| 3 Lee-on-the-Solent | Suburb | Β£315,000 | 11,111 | β |
| 4 Anglesey | Neighbourhood | Β£307,498 | β | β |
| 5 Woodcot | Suburb | Β£305,000 | β | β |
| 6 Privett | Suburb | Β£292,500 | β | β |
| 7 Bridgemary | Suburb | Β£280,000 | β | β |
| 8 Elson | Suburb | Β£275,000 | β | β |
| 9 Holbrook | Suburb | Β£270,000 | β | β |
| 10 Hardway | Suburb | Β£265,000 | β | β |
| 11 Fleetlands | Suburb | Β£260,000 | β | β |
| 12 Brockhurst | Suburb | Β£260,000 | β | β |
| 13 Camdentown | Suburb | Β£249,995 | β | β |
| 14 Seafield | Neighbourhood | Β£235,000 | β | β |
| 15 Rowner | Suburb | Β£235,000 | β | β |
| 16 Forton | Suburb | Β£235,000 | β | β |
| 17 Ann's Hill | Suburb | Β£235,000 | β | β |
| 18 Newtown | Neighbourhood | Β£229,998 | β | β |
| 19 Priddy's Hard | Suburb | Β£190,000 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.