Neighborhoods in Jarocin
17 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Jarocin
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Leszczyce | Neighbourhood | 745 000 zł | — | — |
| 2 Osiedle Kopernika | Neighbourhood | 545 000 zł | — | — |
| 3 Osiedle 1000-lecia | Neighbourhood | 532 000 zł | — | — |
| 4 Bogusław | Neighbourhood | 530 000 zł | — | — |
| 5 Zdrój | Neighbourhood | 529 500 zł | — | — |
| 6 Stare Miasto | Neighbourhood | 529 000 zł | — | — |
| 7 Osiedle Tadeusza Kościuszki | Neighbourhood | 529 000 zł | — | — |
| 8 Osiedle 700-lecia | Neighbourhood | 499 000 zł | — | — |
| 9 Śródmieście | Neighbourhood | 477 500 zł | — | — |
| 10 Osiedle Konstytucji 3 Maja Pierwsze | Neighbourhood | 399 999 zł | — | — |
| 11 Osiedle Wojska Polskiego | Neighbourhood | 389 725 zł | — | — |
| 12 Ługi | Neighbourhood | 389 000 zł | — | — |
| 13 Jarocin-Ługi | Neighbourhood | 389 000 zł | — | — |
| 14 Szubianki | Neighbourhood | 362 500 zł | — | — |
| 15 Osiedle Konstytucji 3 Maja Drugie | Neighbourhood | 360 000 zł | — | — |
| 16 Glinki | Neighbourhood | 360 000 zł | — | — |
| 17 Tumidaj | Neighbourhood | 354 500 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.