Neighborhoods in Kalisz
36 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Kalisz
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Okręglica | Neighbourhood | 1 150 000 zł | — | — |
| 2 Winiary | Suburb | 920 000 zł | 2,491 | — |
| 3 Chmielnik | Suburb | 898 000 zł | 3,612 | — |
| 4 Sulisławice-Kolonia | Suburb | 789 000 zł | 164 | — |
| 5 Lis | Neighbourhood | 685 000 zł | — | — |
| 6 Tyniec | Suburb | 661 350 zł | 4,189 | — |
| 7 Szczypiorno | Suburb | 649 000 zł | 1,529 | — |
| 8 Rajsków | Suburb | 599 000 zł | 1,884 | — |
| 9 Majków | Suburb | 505 000 zł | 3,311 | — |
| 10 Rypinek | Suburb | 504 000 zł | 3,708 | — |
| 11 Zawodzie | Neighbourhood | 499 000 zł | — | — |
| 12 Dobrzec P | Suburb | 447 000 zł | 8,599 | — |
| 13 Dobrzec | Suburb | 440 000 zł | 867 | — |
| 14 Ogrody | Suburb | 429 000 zł | 2,073 | — |
| 15 Śródmieście I | Suburb | 426 556 zł | 9,070 | — |
| 16 Dobrzec W | Suburb | 415 000 zł | 5,503 | — |
| 17 Nosków | Neighbourhood | 411 000 zł | — | — |
| 18 Dobro | Suburb | 405 000 zł | 597 | — |
| 19 Zagorzynek | Suburb | 400 000 zł | 2,773 | — |
| 20 Osiedle Marii Dąbrowskiej | Neighbourhood | 385 275 zł | — | — |
| 21 Słoneczny Stok | Neighbourhood | 385 000 zł | — | — |
| 22 Śródmieście II | Suburb | 382 000 zł | 8,188 | — |
| 23 Rogatka | Suburb | 381 780 zł | 2,720 | — |
| 24 Piskorzewie | Suburb | 379 000 zł | 1,915 | — |
| 25 Osiedle Stefana Szolc-Rogozińskiego | Neighbourhood | 379 000 zł | — | — |
| 26 Korczak | Suburb | 379 000 zł | 4,459 | — |
| 27 Osiedle Marii Konopnickiej | Neighbourhood | 375 193 zł | — | — |
| 28 Serbinów | Suburb | 375 000 zł | 4,389 | — |
| 29 Czaszki | Suburb | 371 385 zł | 7,130 | — |
| 30 Osiedle Adama Asnyka | Suburb | 367 500 zł | 5,697 | — |
| 31 Huby | Neighbourhood | 365 000 zł | — | — |
| 32 Widok | Suburb | 360 000 zł | 6,516 | — |
| 33 Kaliniec | Suburb | 355 000 zł | 4,685 | — |
| 34 Piwonice | Suburb | 320 000 zł | 2,660 | — |
| 35 Stare Miasto | Neighbourhood | 264 167 zł | — | — |
| 36 Sulisławice | Suburb | 248 000 zł | 835 | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.