Neighborhoods in Kędzierzyn-Koźle
26 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Kędzierzyn-Koźle
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Miedary | Neighbourhood | 1 300 000 zł | — | — |
| 2 Cisowa | Suburb | 850 000 zł | — | — |
| 3 Osiedle Blachownia Śląska | Neighbourhood | 799 500 zł | — | — |
| 4 Blachownia Śląska | Neighbourhood | 799 500 zł | — | — |
| 5 Żabieniec | Neighbourhood | 650 000 zł | — | — |
| 6 Górki | Neighbourhood | 639 500 zł | — | — |
| 7 Sławięcice | Suburb | 558 500 zł | — | — |
| 8 Śluza-Kłodnica | Neighbourhood | 490 000 zł | — | — |
| 9 Koźle-Port | Neighbourhood | 487 000 zł | — | — |
| 10 Kuźniczka | Neighbourhood | 409 500 zł | — | — |
| 11 Koźle | Suburb | 394 500 zł | — | — |
| 12 Kędzierzyn | Neighbourhood | 380 000 zł | — | — |
| 13 Osiedle 1000-lecia | Neighbourhood | 375 500 zł | — | — |
| 14 Osiedle Piastów | Neighbourhood | 366 776 zł | — | — |
| 15 Biały Ług | Neighbourhood | 365 888 zł | — | — |
| 16 Nowa Wieś | Neighbourhood | 365 000 zł | — | — |
| 17 Lenartowice | Neighbourhood | 356 062 zł | — | — |
| 18 Pogorzelec | Neighbourhood | 349 000 zł | — | — |
| 19 Osiedle Leśna | Neighbourhood | 349 000 zł | — | — |
| 20 Osiedle Mariana Buczka Drugie | Neighbourhood | 322 000 zł | — | — |
| 21 Kłodnica | Neighbourhood | 308 000 zł | — | — |
| 22 Huta | Neighbourhood | 294 500 zł | — | — |
| 23 Osiedle Mariana Buczka | Neighbourhood | 289 000 zł | — | — |
| 24 Osiedle Azoty | Neighbourhood | 193 500 zł | — | — |
| 25 Rybarze | Neighbourhood | 97 900 zł | — | — |
| 26 Zacisze | Neighbourhood | — | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.