Neighborhoods in Legionowo
16 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Legionowo
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Ludwisin | Neighbourhood | 1 150 000 zł | — | — |
| 2 Grudzie | Neighbourhood | 990 000 zł | — | — |
| 3 Osiedle Nowy Bukowiec | Neighbourhood | 950 000 zł | — | — |
| 4 Przystanek | Neighbourhood | 900 000 zł | — | — |
| 5 III Parcela | Neighbourhood | 900 000 zł | — | — |
| 6 Bukowiec C | Neighbourhood | 809 000 zł | — | — |
| 7 Osiedle Kozłówka | Neighbourhood | 790 000 zł | — | — |
| 8 Bukowiec B | Neighbourhood | 757 500 zł | — | — |
| 9 Osiedle Młodych | Neighbourhood | 755 000 zł | — | — |
| 10 Osiedle Stefana Batorego | Neighbourhood | 719 946 zł | — | — |
| 11 Osiedle Piaski | Neighbourhood | 630 000 zł | — | — |
| 12 Bukowiec A | Neighbourhood | 607 500 zł | — | — |
| 13 Centrum | Neighbourhood | 606 250 zł | — | — |
| 14 Osiedle Sobieskiego | Neighbourhood | 557 000 zł | — | — |
| 15 Cegielnia | Neighbourhood | 557 000 zł | — | — |
| 16 Osiedle Jagiellońska | Neighbourhood | 539 000 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.