Ostrowiec Świętokrzyski, Poland cityscape

Neighborhoods in Ostrowiec Świętokrzyski

24 areas to compare

A live market snapshot based on market activity from the last 90 days.

All neighborhoods in Ostrowiec Świętokrzyski

A useful starting point for comparing local demand.

← Back to market overview
Neighbourhood Type Price ▼ Population Size
1 Denków Neighbourhood 1 350 000 zł — 0.7 km²
2 Zielony Stok Neighbourhood 569 000 zł — 0.0 km²
3 Piaski Neighbourhood 475 000 zł — 1.4 km²
4 Koszary Neighbourhood 447 000 zł — 2.9 km²
5 Gutwin Neighbourhood 380 833 zł — 3.9 km²
6 Hutnicze Neighbourhood 375 000 zł — 1.3 km²
7 Pułanki Neighbourhood 359 500 zł — 0.5 km²
8 Patronackie Neighbourhood 329 000 zł — 0.1 km²
9 Złota Jesień Neighbourhood 318 000 zł — 0.4 km²
10 Kamienna Neighbourhood 305 170 zł — 1.7 km²
11 Śródmieście Neighbourhood 299 000 zł — 0.3 km²
12 Stawki Neighbourhood 289 000 zł — 0.5 km²
13 Kuźnia Neighbourhood 280 000 zł — 0.8 km²
14 Ludwików Neighbourhood 263 500 zł — 2.0 km²
15 Rosochy Neighbourhood 254 500 zł — 0.6 km²
16 Kolonia Robotnicza Neighbourhood 250 000 zł — 2.5 km²
17 Trójkąt Neighbourhood 247 500 zł — 0.1 km²
18 Ogrody Neighbourhood 230 000 zł — 0.3 km²
19 Spółdzielców Neighbourhood 219 500 zł — 0.2 km²
20 Słoneczne Neighbourhood 215 000 zł — 0.3 km²
21 Sienkiewiczowskie Neighbourhood 187 000 zł — 0.1 km²
22 Częstocice Neighbourhood 145 000 zł — 2.9 km²
23 Kąty Denkowskie Neighbourhood 97 000 zł — 0.9 km²
24 Tęczowe Neighbourhood — — 0.0 km²

Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).

Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.

Newsletter

Get weekly market signals in your inbox.

Stay ahead with submarket moves, rent momentum shifts, and new analytics drops. One email a week, no noise.

By subscribing you agree to receive updates. You can unsubscribe anytime. Check your inbox to confirm your subscription.