Neighborhoods in Prague
56 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Prague
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price âź | Population | Size |
|---|---|---|---|---|
| 1 Praha-Lysolaje | Borough | 27 900 000 KÄ | 1,484 | 2.5 km² |
| 2 Praha-NebuĹĄice | Borough | 21 600 000 KÄ | 2,734 | 3.7 km² |
| 3 Praha-Ĺ eberov | Borough | 20 705 000 KÄ | â | 5.0 km² |
| 4 Praha-Troja | Borough | 19 900 000 KÄ | â | 3.4 km² |
| 5 Praha-KĹeslice | Borough | 19 000 000 KÄ | â | 3.4 km² |
| 6 Praha-VelkĂĄ Chuchle | Borough | 18 990 000 KÄ | â | 6.0 km² |
| 7 Praha-KolodÄje | Borough | 16 990 000 KÄ | â | 3.8 km² |
| 8 Praha-BĹezinÄves | Borough | 15 990 000 KÄ | â | 3.4 km² |
| 9 Praha 1 | Borough | 14 900 000 KÄ | 22,967 | 5.5 km² |
| 10 Praha 16 | Borough | 14 717 150 KÄ | â | 9.3 km² |
| 11 Praha-Suchdol | Borough | 14 100 000 KÄ | â | 5.1 km² |
| 12 Praha-Slivenec | Borough | 13 990 000 KÄ | â | 7.6 km² |
| 13 Praha-Satalice | Borough | 13 900 000 KÄ | â | 3.8 km² |
| 14 Praha-ÄĂĄblice | Borough | 13 740 000 KÄ | â | 7.4 km² |
| 15 Praha-KlĂĄnovice | Borough | 13 700 000 KÄ | â | 5.9 km² |
| 16 Praha 20 | Borough | 13 500 000 KÄ | â | 16.9 km² |
| 17 Praha-Kunratice | Borough | 13 468 600 KÄ | â | 8.1 km² |
| 18 Praha-Ĺ tÄrboholy | Borough | 13 345 000 KÄ | â | 3.0 km² |
| 19 Praha-DolnĂ Chabry | Borough | 12 990 000 KÄ | â | 5.0 km² |
| 20 Praha 21 | Borough | 12 652 207 KÄ | â | 10.2 km² |
| 21 Praha-BÄchovice | Borough | 12 499 000 KÄ | â | 6.8 km² |
| 22 Praha-Kolovraty | Borough | 12 325 000 KÄ | â | 6.5 km² |
| 23 Praha 2 | Borough | 12 249 500 KÄ | 45,405 | 4.2 km² |
| 24 Praha-Ăjezd | Borough | 12 190 000 KÄ | â | 3.7 km² |
| 25 Praha-Lochkov | Borough | 11 990 000 KÄ | â | 2.7 km² |
| 26 Praha-Äakovice | Borough | 11 615 300 KÄ | â | 10.2 km² |
| 27 Praha 7 | Borough | 10 990 000 KÄ | â | 7.1 km² |
| 28 Praha 5 | Borough | 10 862 000 KÄ | â | 27.5 km² |
| 29 Praha-VinoĹ | Borough | 10 700 000 KÄ | â | 6.0 km² |
| 30 Praha-DolnĂ PoÄernice | Borough | 10 590 000 KÄ | â | 5.8 km² |
| 31 Praha 6 | Borough | 10 490 000 KÄ | â | 41.6 km² |
| 32 Praha-LibuĹĄ | Borough | 9 998 000 KÄ | â | 5.2 km² |
| 33 Praha 22 | Borough | 9 990 000 KÄ | â | 15.6 km² |
| 34 Praha-KrĂĄlovice | Borough | 9 942 000 KÄ | â | 5.0 km² |
| 35 Praha 3 | Borough | 9 800 000 KÄ | 74,307 | 6.5 km² |
| 36 Praha-Zbraslav | Borough | 9 590 000 KÄ | â | 9.9 km² |
| 37 Praha-Lipence | Borough | 9 450 000 KÄ | â | 8.3 km² |
| 38 Praha 12 | Borough | 9 387 432 KÄ | â | 23.3 km² |
| 39 Praha-DubeÄ | Borough | 9 349 500 KÄ | â | 8.6 km² |
| 40 Praha 8 | Borough | 9 150 000 KÄ | â | 21.8 km² |
| 41 Praha-PĹednĂ Kopanina | Borough | 8 990 000 KÄ | 628 | 3.3 km² |
| 42 Praha-NedvÄzĂ | Borough | 8 990 000 KÄ | â | 3.8 km² |
| 43 Praha-Benice | Borough | 8 990 000 KÄ | â | 2.8 km² |
| 44 Praha 10 | Borough | 8 950 000 KÄ | â | 18.6 km² |
| 45 Praha 13 | Borough | 8 895 000 KÄ | â | 13.2 km² |
| 46 Praha 17 | Borough | 8 890 000 KÄ | â | 3.3 km² |
| 47 Praha 9 | Borough | 8 808 000 KÄ | â | 13.3 km² |
| 48 Praha-Petrovice | Borough | 8 650 000 KÄ | â | 1.8 km² |
| 49 Praha 4 | Borough | 8 650 000 KÄ | â | 24.2 km² |
| 50 Praha 15 | Borough | 8 594 500 KÄ | â | 10.3 km² |
| 51 Praha 14 | Borough | 8 590 000 KÄ | â | 13.5 km² |
| 52 Praha-ZliÄĂn | Borough | 8 500 000 KÄ | â | 7.2 km² |
| 53 Praha 18 | Borough | 8 290 000 KÄ | â | 5.6 km² |
| 54 Praha 11 | Borough | 7 990 000 KÄ | â | 9.8 km² |
| 55 Praha 19 | Borough | 7 485 000 KÄ | â | 6.0 km² |
| 56 Praha-DolnĂ MÄcholupy | Borough | 6 705 000 KÄ | â | 4.7 km² |
Click a column header to sort. âââ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.