Market snapshot
Rolling 90-day dataHouses for sale in Schrems: median asking price 269.0k € across 8 listings in the 90-day market window.
Compare Schrems districts
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 1 Katastralgemeinde Heidenreichstein | 168.0k | 1.3k | 34.5 |
| 2 Katastralgemeinde Hoheneich | 220.0k | 1.1k | 9.2 |
| 3 Katastralgemeinde Amaliendorf | 148.8k | 480 | 8.0 |
| 4 Katastralgemeinde Hörmanns | 199.0k | 2.4k | 8.0 |
| 5 Katastralgemeinde Schrems | 257.0k | 1.6k | 8.0 |
| 6 Katastralgemeinde Großpertholz | 184.0k | 1.9k | 6.9 |
| 7 Katastralgemeinde Eggern | 149.0k | 1.3k | 5.7 |
| 8 Katastralgemeinde Kleinradischen | 261.0k | 1.4k | 4.6 |
| 9 Katastralgemeinde Hirschbach | 150.0k | 898 | 3.4 |
| Neighbourhood | Median price (€) | €/m² | % share |
|---|---|---|---|
| 10 Katastralgemeinde Weitra | 274.0k | 3.2k | 2.3 |
| 11 Katastralgemeinde Brand | 85.0k | 305 | 1.1 |
| 12 Katastralgemeinde Friedreichs | 59.0k | 463 | 1.1 |
| 13 Katastralgemeinde Guttenbrunn | 44.0k | 4.4k | 1.1 |
| 14 Katastralgemeinde Hollenstein | 135.0k | 1.1 | |
| 15 Katastralgemeinde Kottinghörmanns | 349.0k | 1.5k | 1.1 |
| 16 Katastralgemeinde St. Martin | 1.1 | ||
| 17 Katastralgemeinde Weißenalbern | 199.0k | 1.6k | 1.1 |
| 18 Katastralgemeinde Willings | 550.0k | 4.8k | 1.1 |
Houses prices across Schrems
Median price per m²
Unlock the full Propetica experience
Go beyond the latest data with deeper historical trends, detailed property insights and area comparisons.
Houses prices in Schrems
Median asking price per m² (€) · Last 90 days*
Houses characteristics
What is currently available?
Price distribution
House asking prices
Houses sizes
Total living area
Explore more of Schrems
Get deeper insights into the local property market. Unlock historical prices, detailed property characteristics, market distributions and investment data.
Questions about houses for sale in Schrems
How much does houses for sale cost in Schrems?
The median asking price for houses in Schrems is 269.0k €. The figure covers 30 July 2026 to 27 October 2026.
How many listings are included in the 90-day market window for Schrems?
Propetica includes 8 houses listings for sale in Schrems for the 90-day window from 30 July 2026 to 27 October 2026.
What is the typical size of houses in Schrems?
The average size of houses in Schrems is 197 m², based on listings from 30 July 2026 to 27 October 2026. The chart below is an illustrative subscription preview.
How is the houses market data for Schrems calculated?
Headline metrics use Propetica listings matched to the Schrems market area in a rolling 90-day window. Asking prices and rents are advertised amounts in €, not completed transaction prices. Detailed sample distributions are illustrative subscription previews.