Neighborhoods in Sheffield
168 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Sheffield
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Attercliffe | Suburb | Β£700,000 | β | β |
| 2 Dore | Suburb | Β£650,000 | β | β |
| 3 Whirlow | Suburb | Β£600,000 | β | β |
| 4 Parkhead | Neighbourhood | Β£600,000 | β | β |
| 5 Totley Bents | Neighbourhood | Β£550,000 | β | β |
| 6 Causeway Head | Neighbourhood | Β£550,000 | β | β |
| 7 Abbeydale | Neighbourhood | Β£550,000 | β | β |
| 8 Abbeydale Park | Neighbourhood | Β£540,000 | β | β |
| 9 Fulwood | Suburb | Β£500,000 | β | β |
| 10 Bents Green | Suburb | Β£484,950 | β | β |
| 11 Sandygate | Neighbourhood | Β£480,000 | β | β |
| 12 Townhead | Neighbourhood | Β£475,000 | β | β |
| 13 Totley Brook | Neighbourhood | Β£475,000 | β | β |
| 14 Stumperlowe | Neighbourhood | Β£467,500 | β | β |
| 15 Carsick | Neighbourhood | Β£467,500 | β | β |
| 16 Lodge Moor | Suburb | Β£425,000 | β | β |
| 17 Bradway | Suburb | Β£425,000 | β | β |
| 18 New Totley | Neighbourhood | Β£417,500 | β | β |
| 19 Totley | Suburb | Β£400,000 | β | β |
| 20 Den Bank | Neighbourhood | Β£400,000 | β | β |
| 21 Totley Rise | Neighbourhood | Β£395,000 | β | β |
| 22 Crosspool | Suburb | Β£380,000 | β | β |
| 23 Millhouses | Suburb | Β£360,000 | β | β |
| 24 Ranmoor | Suburb | Β£350,000 | β | β |
| 25 Hangingwater | Neighbourhood | Β£350,000 | β | β |
| 26 Ecclesall | Suburb | Β£350,000 | β | β |
| 27 Banner Cross | Neighbourhood | Β£350,000 | β | β |
| 28 Carterknowle | Suburb | Β£345,000 | β | β |
| 29 Bradfield | Admin_boundary | Β£345,000 | β | 143.1 kmΒ² |
| 30 Nether Green | Neighbourhood | Β£340,000 | β | β |
| 31 Norton | Suburb | Β£325,000 | β | β |
| 32 Greystones | Suburb | Β£325,000 | β | β |
| 33 Endcliffe | Neighbourhood | Β£325,000 | β | β |
| 34 Brincliffe | Neighbourhood | Β£325,000 | β | β |
| 35 Beauchief | Suburb | Β£325,000 | β | β |
| 36 Greenhill | Suburb | Β£310,000 | β | β |
| 37 Sharrow Vale | Neighbourhood | Β£300,000 | β | β |
| 38 Deer Park | Neighbourhood | Β£280,000 | β | β |
| 39 Meadowhead | Neighbourhood | Β£275,000 | β | β |
| 40 Broomhill | Suburb | Β£265,000 | β | β |
| 41 Sothall | Suburb | Β£260,000 | β | β |
| 42 Stocksbridge | Admin_boundary | Β£250,000 | β | 19.1 kmΒ² |
| 43 Owlthorpe | Suburb | Β£250,000 | β | β |
| 44 Hackenthorpe | Suburb | Β£250,000 | β | β |
| 45 Crookes | Suburb | Β£250,000 | β | β |
| 46 Norton Lees | Suburb | Β£245,000 | β | β |
| 47 Wisewood | Suburb | Β£240,000 | β | β |
| 48 Wadsley | Suburb | Β£240,000 | β | β |
| 49 Steel Bank | Neighbourhood | Β£240,000 | β | β |
| 50 Lowedges | Suburb | Β£240,000 | β | β |
| 51 Kenwood | Neighbourhood | Β£240,000 | β | β |
| 52 Mosborough | Suburb | Β£235,000 | β | β |
| 53 Sharrow | Suburb | Β£230,000 | β | β |
| 54 Nether Edge | Suburb | Β£230,000 | β | β |
| 55 Loxley Bottom | Neighbourhood | Β£230,000 | β | β |
| 56 Ecclesfield | Admin_boundary | Β£230,000 | β | 21.4 kmΒ² |
| 57 Crookesmoor | Neighbourhood | Β£230,000 | β | β |
| 58 Walkley Bank | Neighbourhood | Β£225,000 | β | β |
| 59 Walkley | Suburb | Β£225,000 | β | β |
| 60 Woodseats | Suburb | Β£220,000 | β | β |
| 61 Meersbrook | Suburb | Β£220,000 | β | β |
| 62 Gleadless | Suburb | Β£220,000 | β | β |
| 63 Boulder Hill | Neighbourhood | Β£220,000 | β | β |
| 64 Birkendale | Neighbourhood | Β£220,000 | β | β |
| 65 Halfway | Suburb | Β£212,500 | β | β |
| 66 Woodhouse Mill | Neighbourhood | Β£210,000 | β | β |
| 67 Meersbrook Bank | Neighbourhood | Β£210,000 | β | β |
| 68 Malin Bridge | Neighbourhood | Β£210,000 | β | β |
| 69 Lower Walkley | Neighbourhood | Β£210,000 | β | β |
| 70 Handsworth | Suburb | Β£210,000 | β | β |
| 71 Charnock | Neighbourhood | Β£210,000 | β | β |
| 72 Birley | Neighbourhood | Β£210,000 | β | β |
| 73 Broomfield | Neighbourhood | Β£205,000 | β | β |
| 74 Hillsborough | Suburb | Β£200,000 | β | β |
| 75 Heeley Bottom | Neighbourhood | Β£200,000 | β | β |
| 76 Beighton | Suburb | Β£197,500 | β | β |
| 77 Hillfoot | Neighbourhood | Β£195,000 | β | β |
| 78 Birley Spa | Neighbourhood | Β£195,000 | β | β |
| 79 Pitsmoor | Suburb | Β£192,500 | β | β |
| 80 Crystal Peaks | Neighbourhood | Β£192,500 | β | β |
| 81 Upper Heeley | Neighbourhood | Β£190,000 | β | β |
| 82 Osgathorpe | Neighbourhood | Β£190,000 | β | β |
| 83 Hollinsend | Neighbourhood | Β£190,000 | β | β |
| 84 Heeley | Suburb | Β£190,000 | β | β |
| 85 Base Green | Neighbourhood | Β£190,000 | β | β |
| 86 Stradbroke | Neighbourhood | Β£187,500 | β | β |
| 87 Richmond | Suburb | Β£187,500 | β | β |
| 88 Woodthorpe | Suburb | Β£185,000 | β | 0.4 kmΒ² |
| 89 Tinsley | Suburb | Β£185,000 | β | β |
| 90 Woodthorpe | Suburb | Β£180,000 | β | β |
| 91 Woodhouse | Suburb | Β£180,000 | β | β |
| 92 Westfield | Suburb | Β£180,000 | β | β |
| 93 Wadsley Bridge | Neighbourhood | Β£180,000 | β | β |
| 94 Manor Park | Neighbourhood | Β£180,000 | β | β |
| 95 Intake | Suburb | Β£180,000 | β | β |
| 96 Herdings | Neighbourhood | Β£180,000 | β | β |
| 97 Frecheville | Suburb | Β£180,000 | β | β |
| 98 Four Lane Ends | Neighbourhood | Β£180,000 | β | β |
| 99 Colley | Neighbourhood | Β£180,000 | β | β |
| 100 Waterthorpe | Suburb | Β£177,500 | β | β |
| 101 Handsworth Hill | Neighbourhood | Β£177,500 | β | β |
| 102 Owlerton | Neighbourhood | Β£175,000 | β | β |
| 103 Middle Heeley | Neighbourhood | Β£175,000 | β | β |
| 104 Fox Hill | Suburb | Β£175,000 | β | β |
| 105 Wybourn | Suburb | Β£170,000 | β | β |
| 106 The Vikingleas | Neighbourhood | Β£170,000 | β | β |
| 107 Parson Cross | Suburb | Β£170,000 | β | β |
| 108 Normanton Spring | Neighbourhood | Β£170,000 | β | β |
| 109 Manor Top | Neighbourhood | Β£170,000 | β | β |
| 110 Manor | Suburb | Β£170,000 | β | β |
| 111 Chaucer | Neighbourhood | Β£170,000 | β | β |
| 112 Castlebeck | Neighbourhood | Β£170,000 | β | β |
| 113 Blackburn | Suburb | Β£167,500 | β | β |
| 114 Littledale | Neighbourhood | Β£165,000 | β | β |
| 115 Lowfield | Neighbourhood | Β£162,500 | β | β |
| 116 Batemoor | Suburb | Β£162,500 | β | β |
| 117 Park Hill | Suburb | Β£160,000 | β | β |
| 118 Low Wincobank | Neighbourhood | Β£160,000 | β | β |
| 119 Jordanthorpe | Suburb | Β£160,000 | β | β |
| 120 Fairleigh | Neighbourhood | Β£157,500 | β | β |
| 121 Wincobank | Suburb | Β£150,000 | β | β |
| 122 Shirecliffe | Suburb | Β£150,000 | β | β |
| 123 Norwood | Neighbourhood | Β£150,000 | β | β |
| 124 Kelham Island Community | Neighbourhood | Β£150,000 | β | 0.3 kmΒ² |
| 125 Highfield | Suburb | Β£150,000 | β | β |
| 126 Broomhall | Suburb | Β£150,000 | β | β |
| 127 Brightside | Suburb | Β£150,000 | β | β |
| 128 Arbourthorne | Suburb | Β£150,000 | β | β |
| 129 Southey | Suburb | Β£145,000 | β | β |
| 130 Upperthorpe | Suburb | Β£142,500 | β | β |
| 131 Longley | Neighbourhood | Β£142,500 | β | β |
| 132 Darnall | Suburb | Β£142,500 | β | β |
| 133 Sheffield Lane Top | Neighbourhood | Β£140,000 | β | β |
| 134 Norfolk Park | Suburb | Β£140,000 | β | β |
| 135 Little Sheffield | Neighbourhood | Β£140,000 | β | β |
| 136 Flower Estate | Neighbourhood | Β£140,000 | β | β |
| 137 Shiregreen | Suburb | Β£135,000 | β | β |
| 138 Newfield Green | Neighbourhood | Β£130,000 | β | β |
| 139 Atlas | Suburb | Β£127,500 | β | β |
| 140 Pismire Hill | Neighbourhood | Β£125,000 | β | β |
| 141 Moorfoot | Neighbourhood | Β£125,000 | β | β |
| 142 Hemsworth | Neighbourhood | Β£125,000 | β | β |
| 143 Greenland | Neighbourhood | Β£122,500 | β | β |
| 144 Victoria Quays | Neighbourhood | Β£120,000 | β | β |
| 145 Netherthorpe | Suburb | Β£120,000 | β | β |
| 146 Firth Park | Suburb | Β£120,000 | β | β |
| 147 Fir Vale | Neighbourhood | Β£120,000 | β | β |
| 148 Carbrook | Suburb | Β£120,000 | β | β |
| 149 Burngreave | Suburb | Β£120,000 | β | β |
| 150 Sheaf Valley Quarter | Quarter | Β£115,000 | β | β |
| 151 Saint George's Quarter | Quarter | Β£115,000 | β | β |
| 152 Grimesthorpe | Suburb | Β£115,000 | β | β |
| 153 Cultural Industries Quarter | Quarter | Β£115,000 | β | β |
| 154 Riverside Quarter | Quarter | Β£112,500 | β | β |
| 155 Philadelphia | Neighbourhood | Β£112,500 | β | β |
| 156 Wicker | Neighbourhood | Β£110,000 | β | β |
| 157 The Heart of the City | Quarter | Β£110,000 | β | β |
| 158 Saint Vincent's Quarter | Quarter | Β£110,000 | β | β |
| 159 Page Hall | Suburb | Β£110,000 | β | β |
| 160 Kelham Island | Quarter | Β£110,000 | β | β |
| 161 Cultural Industries Quarter | Quarter | Β£110,000 | β | β |
| 162 City Centre | Suburb | Β£110,000 | β | β |
| 163 Cathedral Quarter | Quarter | Β£110,000 | β | β |
| 164 Castlegate Quarter | Quarter | Β£110,000 | β | β |
| 165 Moorhead | Neighbourhood | Β£100,000 | β | β |
| 166 Devonshire Quarter | Quarter | Β£100,000 | β | β |
| 167 Neepsend | Suburb | Β£95,000 | β | β |
| 168 Sheffield Moor | Quarter | Β£39,950 | β | 0.1 kmΒ² |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.