Neighborhoods in Sochaczew
20 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Sochaczew
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Rozlazłów | Neighbourhood | 850 000 zł | — | — |
| 2 Bzurówka | Neighbourhood | 850 000 zł | — | — |
| 3 Trojanów | Suburb | 789 000 zł | — | — |
| 4 Malesin | Suburb | 714 500 zł | — | — |
| 5 Boryszew | Suburb | 669 500 zł | — | — |
| 6 Duranów | Neighbourhood | 660 000 zł | — | — |
| 7 Boryszewek | Neighbourhood | 619 000 zł | — | — |
| 8 Karwowo | Admin boundary | 589 000 zł | — | 2.2 km² |
| 9 Osiedle Polna V | Neighbourhood | 539 448 zł | — | — |
| 10 Wypalenisko | Neighbourhood | 518 000 zł | — | — |
| 11 Chodaków | Admin boundary | 499 000 zł | — | 7.1 km² |
| 12 Osiedle Polna III | Neighbourhood | 485 000 zł | — | — |
| 13 Osiedle Piecowe | Neighbourhood | 477 775 zł | — | — |
| 14 Czerwonka | Neighbourhood | 476 277 zł | — | — |
| 15 Osiedle Ogrody | Neighbourhood | 470 934 zł | — | — |
| 16 Osiedle Warszawska | Neighbourhood | 470 550 zł | — | — |
| 17 Osiedle Polna I | Neighbourhood | 465 000 zł | — | — |
| 18 Adamówka | Neighbourhood | 455 000 zł | — | — |
| 19 Osiedle Polna II | Neighbourhood | 448 248 zł | — | — |
| 20 Julianów | Neighbourhood | 366 000 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.