Neighborhoods in Stoke-on-Trent
41 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Stoke-on-Trent
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price βΌ | Population | Size |
|---|---|---|---|---|
| 1 Trentham | Suburb | Β£325,000 | β | β |
| 2 Cold Ridings | Hamlet | Β£315,000 | β | β |
| 3 Lightwood | Suburb | Β£300,000 | β | β |
| 4 Baddeley Edge | Hamlet | Β£300,000 | β | β |
| 5 Sideway | Hamlet | Β£295,000 | β | β |
| 6 Hanford | Suburb | Β£260,000 | β | β |
| 7 Packmoor | Village | Β£235,000 | β | β |
| 8 Norton Green | Village | Β£225,000 | β | β |
| 9 Line Houses | Hamlet | Β£217,500 | β | β |
| 10 Weston Coyney | Suburb | Β£210,000 | β | β |
| 11 Baddeley Green | Suburb | Β£210,000 | β | β |
| 12 Hartshill | Suburb | Β£195,000 | β | β |
| 13 Basford | Suburb | Β£195,000 | β | β |
| 14 Brookhouse | Hamlet | Β£194,500 | β | β |
| 15 Normacot | Suburb | Β£192,500 | β | β |
| 16 Springfields | Suburb | Β£180,000 | β | β |
| 17 Blurton | Suburb | Β£180,000 | β | β |
| 18 Longport | Suburb | Β£175,000 | β | β |
| 19 Dresden | Hamlet | Β£175,000 | β | β |
| 20 Norton-Le-Moors | Village | Β£174,950 | β | β |
| 21 Abbey Hulton | Suburb | Β£172,500 | β | β |
| 22 Newstead | Hamlet | Β£170,000 | β | β |
| 23 Meir | Suburb | Β£168,000 | β | β |
| 24 Eaton Park | Hamlet | Β£165,000 | β | β |
| 25 Trent Vale | Suburb | Β£160,000 | β | β |
| 26 Sandford Hill | Hamlet | Β£160,000 | β | β |
| 27 Oakhill | Suburb | Β£160,000 | β | β |
| 28 Bucknall | Hamlet | Β£160,000 | β | β |
| 29 Sneyd Green | Suburb | Β£155,000 | β | β |
| 30 Ball Green | Hamlet | Β£150,000 | β | β |
| 31 Longton | Town | Β£147,250 | 27,214 | β |
| 32 Penkhull | Suburb | Β£145,000 | β | β |
| 33 Joiner's Square | Suburb | Β£139,950 | β | β |
| 34 Shelton | Suburb | Β£120,000 | β | β |
| 35 Downtown District | Suburb | Β£114,950 | β | 0.0 kmΒ² |
| 36 Smallthorne | Suburb | Β£110,000 | β | β |
| 37 Fenton | Town | Β£110,000 | β | β |
| 38 Tunstall | Town | Β£105,000 | β | β |
| 39 Hanley | Town | Β£100,000 | β | β |
| 40 Burslem | Town | Β£100,000 | 11,314 | β |
| 41 Etruria | Suburb | Β£90,000 | β | β |
Click a column header to sort. βββ means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.