Neighborhoods in Trzebinia
37 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Trzebinia
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Siersza | Suburb | 1 650 000 zł | — | — |
| 2 Bucze | Neighbourhood | 910 000 zł | — | — |
| 3 Stara Góra | Neighbourhood | 870 000 zł | — | — |
| 4 Wygnanka | Neighbourhood | 599 000 zł | — | — |
| 5 Wanda | Neighbourhood | 599 000 zł | — | — |
| 6 Kolonia | Neighbourhood | 599 000 zł | — | — |
| 7 Młyny | Neighbourhood | 574 500 zł | — | — |
| 8 Osiedle Krze | Suburb | 510 000 zł | — | — |
| 9 Os. Krakowska | Neighbourhood | 478 125 zł | — | — |
| 10 Izala | Neighbourhood | 442 000 zł | — | — |
| 11 Huta Izabella | Neighbourhood | 442 000 zł | — | — |
| 12 Misiury | Neighbourhood | 425 000 zł | — | — |
| 13 Osiedle Widokowe | Neighbourhood | 409 500 zł | — | — |
| 14 Wikaryjka | Neighbourhood | 399 000 zł | — | — |
| 15 Rybna | Neighbourhood | 399 000 zł | — | — |
| 16 Pukawka | Neighbourhood | 399 000 zł | — | — |
| 17 Piaski | Neighbourhood | 399 000 zł | — | — |
| 18 Pasternik | Neighbourhood | 399 000 zł | — | — |
| 19 Osiedle Centrum | Neighbourhood | 399 000 zł | — | — |
| 20 Os. Na Skale | Neighbourhood | 399 000 zł | — | — |
| 21 Podbuczyna | Neighbourhood | 380 000 zł | — | — |
| 22 Gaj | Neighbourhood | 339 000 zł | — | — |
| 23 Wodna | Suburb | 325 000 zł | — | — |
| 24 Płaczki | Neighbourhood | 299 000 zł | — | — |
| 25 Mała Skotnica | Neighbourhood | 277 000 zł | — | — |
| 26 Na Wilku | Neighbourhood | 270 000 zł | — | — |
| 27 Pode Dworem | Neighbourhood | 250 000 zł | — | — |
| 28 Dołki | Neighbourhood | 249 000 zł | — | — |
| 29 Osiedle Górka | Suburb | 239 500 zł | — | — |
| 30 Przy Gazowni | Neighbourhood | 230 000 zł | — | — |
| 31 Trzebionka | Suburb | 215 000 zł | — | — |
| 32 Krystynów | Neighbourhood | 210 000 zł | — | — |
| 33 Podkrystynów | Neighbourhood | 209 000 zł | — | — |
| 34 Miechów | Neighbourhood | 165 000 zł | — | — |
| 35 Duża Skotnica | Neighbourhood | 146 500 zł | — | — |
| 36 Bożniowa | Neighbourhood | 125 000 zł | — | — |
| 37 Stara Maszyna | Neighbourhood | — | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.