Stadtteile in Suchenberg
69 Gebiete zum Vergleichen
Ein aktueller Marktüberblick auf Basis der Marktaktivität der letzten 90 Tage.
Alle Stadtteile in Suchenberg
Ein guter Ausgangspunkt für den Vergleich der lokalen Nachfrage.
| Stadtteil | Typ | Preis ▼ | Einwohnerzahl | Größe |
|---|---|---|---|---|
| 1 Magórka | Viertel | 1 990 000 zł | — | — |
| 2 Listwany | Viertel | 1 990 000 zł | — | — |
| 3 Zwaliściaki | Viertel | 1 099 000 zł | — | — |
| 4 Skrzypki | Viertel | 1 099 000 zł | — | — |
| 5 Smolikówka | Viertel | 847 000 zł | — | — |
| 6 Kułasówka | Viertel | 847 000 zł | — | — |
| 7 U Burego | Viertel | 761 000 zł | — | — |
| 8 Siedlisko | Viertel | 761 000 zł | — | — |
| 9 Matuszki | Viertel | 761 000 zł | — | — |
| 10 Mamczarzów | Viertel | 761 000 zł | — | — |
| 11 Listwanówka | Viertel | 761 000 zł | — | — |
| 12 Lenartówka | Viertel | 761 000 zł | — | — |
| 13 Lenarty | Viertel | 761 000 zł | — | — |
| 14 Kocury | Viertel | 761 000 zł | — | — |
| 15 Dupaki | Viertel | 761 000 zł | — | — |
| 16 Błądzonka | Vorort | 761 000 zł | — | — |
| 17 Żmije | Viertel | 650 000 zł | — | — |
| 18 Lipie | Viertel | 650 000 zł | — | — |
| 19 Knapiki | Viertel | 650 000 zł | — | — |
| 20 Błachutówka | Viertel | 650 000 zł | — | — |
| 21 Błachuty | Viertel | 650 000 zł | — | — |
| 22 Semikówka | Viertel | 595 000 zł | — | — |
| 23 Role | Vorort | 595 000 zł | — | — |
| 24 Osiedle Beskidzkie | Viertel | 552 500 zł | — | — |
| 25 Zagrody | Viertel | 550 000 zł | — | — |
| 26 Podksięże | Vorort | 550 000 zł | — | — |
| 27 Osiedle na Stawach | Viertel | 550 000 zł | — | — |
| 28 Kozikówka | Viertel | 550 000 zł | — | — |
| 29 Kopaliny | Viertel | 550 000 zł | — | — |
| 30 Hajdyłów | Viertel | 550 000 zł | — | — |
| 31 Chudziaki | Viertel | 550 000 zł | — | — |
| 32 Bogdanówka | Viertel | 550 000 zł | — | — |
| 33 Podkościele | Viertel | 549 500 zł | — | — |
| 34 Kysiówka | Viertel | 410 000 zł | — | — |
| 35 Świtkówka | Viertel | 310 000 zł | — | — |
| 36 Za Górą | Viertel | 310 000 zł | — | — |
| 37 Wąglówka | Viertel | 310 000 zł | — | — |
| 38 Starostówka | Viertel | 310 000 zł | — | — |
| 39 Nowy Świat | Viertel | 310 000 zł | — | — |
| 40 Mędralówka | Viertel | 310 000 zł | — | — |
| 41 Kasprzycy | Viertel | 310 000 zł | — | — |
| 42 Hyrby | Viertel | 310 000 zł | — | — |
| 43 Chrząszczówka | Viertel | 310 000 zł | — | — |
| 44 Beblikówka | Viertel | 310 000 zł | — | — |
| 45 Szklarczyki | Viertel | 275 000 zł | — | — |
| 46 Korczaki | Viertel | 275 000 zł | — | — |
| 47 Józefy | Viertel | 275 000 zł | — | — |
| 48 Józefiaki | Viertel | 275 000 zł | — | — |
| 49 Bańdury | Viertel | 275 000 zł | — | — |
| 50 Garce | Viertel | 239 500 zł | — | — |
| 51 Włochów | Viertel | 220 000 zł | — | — |
| 52 Kołaczki | Viertel | 211 500 zł | — | — |
| 53 Śpiwle | Viertel | 202 500 zł | — | — |
| 54 Na Dębiu | Viertel | 202 500 zł | — | — |
| 55 Jasnochowa | Viertel | 197 500 zł | — | — |
| 56 Zbój | Viertel | 170 000 zł | — | — |
| 57 Wajdówka | Viertel | 170 000 zł | — | — |
| 58 Sumerówka | Viertel | 170 000 zł | — | — |
| 59 Pikieta | Viertel | 170 000 zł | — | — |
| 60 Bucałówka | Viertel | 170 000 zł | — | — |
| 61 Pasierbiaki | Viertel | 134 500 zł | — | — |
| 62 Kubasiaki | Viertel | 134 500 zł | — | — |
| 63 Leśniaki | Viertel | 125 000 zł | — | — |
| 64 Ślubarzówka | Viertel | 49 000 zł | — | — |
| 65 Zasypnica | Vorort | 49 000 zł | — | — |
| 66 Kubasy | Viertel | 49 000 zł | — | — |
| 67 Knapówka | Viertel | 49 000 zł | — | — |
| 68 Jędrzejaki | Viertel | 49 000 zł | — | — |
| 69 Jany | Viertel | 49 000 zł | — | — |
Klicken Sie auf eine Spaltenüberschrift zum Sortieren. „—“ bedeutet, dass der OSM-Datensatz keinen Wert enthält (z. B. benötigt die Größe eine Polygongrenze; Teilgebiete von Karlsbad sind Punkte).
Die Immobiliendaten werden aus Angeboten innerhalb der Stadtgrenze berechnet; nicht verfügbare kommunale Kennzahlen sind als Platzhalter gekennzeichnet.