Apartments for sale in Brno
Population of 380,127 · 7 490 000 Kč median asking price · 134 215 Kč/m²
Market snapshot
Rolling 90-day dataMedian asking price
7 490 000 Kč
↑ 4.41% vs. previous month
Price / m²
134 215 Kč
— vs. previous month*
Median size
64 m²
— vs. previous month*
Days on market
53 days
— vs. previous month*
Compare Brno districts
| Neighbourhood | Median price (Kč) | Kč/m² | % share |
|---|---|---|---|
| 1 Brno-střed | 7 858 000 | 137 859 | 23.1 |
| 2 Brno-sever | 6 647 500 | 140 096 | 15.5 |
| 3 Brno-Královo Pole | 7 645 000 | 135 000 | 7.6 |
| 4 Brno-Vinohrady | 8 075 054 | 163 060 | 5.7 |
| 5 Brno-Židenice | 7 490 500 | 130 914 | 5.6 |
| 6 Brno-Černovice | 6 750 000 | 118 404 | 5.4 |
| 7 Brno-Bystrc | 7 200 000 | 133 534 | 4.4 |
| 8 Brno-Žebětín | 7 605 000 | 115 194 | 4.1 |
| 9 Brno-jih | 7 070 000 | 149 167 | 3.6 |
| 10 Brno-Bohunice | 6 865 000 | 134 371 | 2.6 |
| Neighbourhood | Median price (Kč) | Kč/m² | % share |
|---|---|---|---|
| 11 Brno-Líšeň | 7 499 000 | 128 235 | 2.5 |
| 12 Brno-Slatina | 7 790 000 | 132 805 | 2.5 |
| 13 Brno-Žabovřesky | 7 599 000 | 147 541 | 2.5 |
| 14 Brno-Kohoutovice | 8 550 000 | 126 667 | 2.4 |
| 15 Brno-Starý Lískovec | 7 490 000 | 126 231 | 2.3 |
| 16 Brno-Řečkovice a Mokrá Hora | 6 795 000 | 126 198 | 2.1 |
| 17 Brno-Nový Lískovec | 8 285 000 | 135 521 | 1.5 |
| 18 Brno-Tuřany | 9 602 000 | 133 182 | 1.5 |
| 19 Brno-Maloměřice a Obřany | 7 900 000 | 147 200 | 1.2 |
| 20 Brno-Komín | 7 495 000 | 138 396 | 1.0 |
Apartment prices across Brno
Median price per m²
< 118 404 Kč
118 404 – 130 914 Kč
130 914 – 134 371 Kč
134 371 – 142 698 Kč
> 142 698 Kč
Unlock the full Propetica experience
Go beyond the latest data with deeper historical trends, detailed property insights and area comparisons.
Apartment prices in Brno
Median asking price per m² (Kč) · Last 90 days*
Latest 3 months
Apartment characteristics
What is currently available?
Bedrooms +
Preview
Sample data
Studio
11%
1 bedroom
36%
2 bedrooms
39%
3+ bedrooms
14%
Key features
New construction
13%
Balcony
61%
Terrace
21%
Parking
37%
Garden
8%
Elevator
80%
Price distribution
Apartment asking prices
< 5M Kč
11%
5 – 7.5M Kč
28%
7.5 – 10M Kč
27%
10 – 15M Kč
25%
15M+ Kč
9%
Apartment sizes
Total living area
< 40 m²
10%
40 – 60 m²
24%
60 – 80 m²
33%
80 – 120 m²
21%
120+ m²
12%
Explore more of Brno
Get deeper insights into the local property market. Unlock historical prices, detailed property characteristics, market distributions and investment data.
Historical price data
Rental market & yields
Property characteristics
Price per m² trends
Market comparisons
Historical activity