Neighborhoods in Czeladź
21 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Czeladź
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Madera | Suburb | 639 000 zł | — | — |
| 2 Specjalna Strefa Ekonomiczna | Neighbourhood | 599 000 zł | — | — |
| 3 Osiedle Słoneczna | Neighbourhood | 400 500 zł | — | — |
| 4 Kolonia Rożka | Neighbourhood | 373 484 zł | — | — |
| 5 Osiedle Józefa Piłsudskiego | Neighbourhood | 373 212 zł | — | — |
| 6 Stara Kolonia | Neighbourhood | 367 665 zł | — | — |
| 7 Józefów | Neighbourhood | 349 500 zł | — | — |
| 8 Dolna Węgroda | Neighbourhood | 339 000 zł | — | — |
| 9 Osiedle Saturn | Neighbourhood | 324 999 zł | — | — |
| 10 Osiedle Julian | Neighbourhood | 324 500 zł | — | — |
| 11 Górna Węgroda | Neighbourhood | 319 000 zł | — | — |
| 12 Brazylia | Neighbourhood | 312 000 zł | — | — |
| 13 Osiedle Miasta Auby | Neighbourhood | 307 500 zł | — | — |
| 14 Osiedle Norwida | Neighbourhood | 299 000 zł | — | — |
| 15 Osiedle Dziekana | Neighbourhood | 299 000 zł | — | — |
| 16 Osiedle Borowa | Neighbourhood | 299 000 zł | — | — |
| 17 Stare Miasto | Suburb | 298 000 zł | — | — |
| 18 Osiedle Nowe Miasto | Neighbourhood | 285 000 zł | — | — |
| 19 Kolonia Małobądz | Neighbourhood | 285 000 zł | — | — |
| 20 Piaski | Suburb | 279 825 zł | — | — |
| 21 Osiedle Ogrodowa | Neighbourhood | 274 999 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.