Neighborhoods in Marki
24 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Marki
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Jaworówek | Neighbourhood | 2 977 250 zł | — | — |
| 2 Parcele-Pałkowizna | Neighbourhood | 900 000 zł | — | — |
| 3 Zielona | Neighbourhood | 889 000 zł | — | — |
| 4 Pekin | Neighbourhood | 863 710 zł | — | — |
| 5 Kolonia Zenków | Neighbourhood | 863 710 zł | — | — |
| 6 Biedocin | Neighbourhood | 863 710 zł | — | — |
| 7 Czarna Struga | Neighbourhood | 860 000 zł | — | — |
| 8 Celinówek | Neighbourhood | 850 000 zł | — | — |
| 9 Cisówka | Neighbourhood | 841 625 zł | — | — |
| 10 Marki Południowe | Neighbourhood | 829 000 zł | — | — |
| 11 Kosiany | Neighbourhood | 822 246 zł | — | — |
| 12 Pustelnik Wschodni | Neighbourhood | 820 000 zł | — | — |
| 13 Kolonia Makówko | Neighbourhood | 815 000 zł | — | — |
| 14 Zieleniec | Neighbourhood | 810 000 zł | — | — |
| 15 Struga | Quarter | 810 000 zł | — | — |
| 16 Zachoina | Neighbourhood | 800 000 zł | — | — |
| 17 Pustelnik | Quarter | 800 000 zł | — | — |
| 18 Adelin | Neighbourhood | 799 000 zł | — | — |
| 19 Kolonia Bielówek | Neighbourhood | 699 000 zł | — | — |
| 20 Centrum | Neighbourhood | 672 624 zł | — | — |
| 21 Jarków | Neighbourhood | 655 994 zł | — | — |
| 22 Pustelnik Zachodni | Neighbourhood | 650 000 zł | — | — |
| 23 Lisi Jar | Neighbourhood | 649 000 zł | — | — |
| 24 Osiedle SAM-81 | Neighbourhood | 616 528 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.