Neighborhoods in Żary
15 areas to compare
A live market snapshot based on market activity from the last 90 days.
All neighborhoods in Żary
A useful starting point for comparing local demand.
| Neighbourhood | Type | Price ▼ | Population | Size |
|---|---|---|---|---|
| 1 Osiedle Sportowa | Suburb | 695 000 zł | — | — |
| 2 Osiedle Pod Wieżą | Neighbourhood | 479 000 zł | — | — |
| 3 Osiedle Lotnisko | Suburb | 475 000 zł | — | — |
| 4 Kunice | Suburb | 444 000 zł | 3,000 | — |
| 5 Strefa Przemysłowa LOTNISKO | Neighbourhood | 437 775 zł | — | — |
| 6 Lotnisko | Suburb | 427 775 zł | — | — |
| 7 Śródmieście | Suburb | 421 362 zł | — | — |
| 8 Osiedle Pisarzy | Suburb | 421 362 zł | — | — |
| 9 Osiedle Zielona Enklawa | Neighbourhood | 399 000 zł | — | — |
| 10 Zatorze | Suburb | 375 000 zł | — | — |
| 11 Osiedle Zawiszy Czarnego | Suburb | 344 500 zł | — | — |
| 12 Osiedle Muzyków | Suburb | 336 500 zł | — | — |
| 13 Osiedle Odbudowane | Neighbourhood | 333 215 zł | — | — |
| 14 Osiedle Na Zatorzu | Suburb | 325 000 zł | — | — |
| 15 Koszary | Suburb | 309 000 zł | — | — |
Click a column header to sort. “—” means the OSM record has no value (e.g. size needs a polygon boundary; Karlovy Vary subareas are points).
Property metrics are calculated from listings matched to the city boundary; unavailable civic indicators are labelled as placeholders.